By relevancy By date

All Sections anti-spam Politicals Postal Junk Fox News CNN Debt Collectors Nut Jobs

Who pays what with healthcare

Mark Ferguson
Mar. 22, 2010

These are the numbers and they mean nothing without knowing if the cost are for the individual or for the family.

Percentage of the poverty level for a family of 4
Income    Min         Max         Min Month    Min Yearly    Max Month   Max Yearly    Min rate  Max Rate 
100.00%   $22,050.00  $29,326.50  $147.00      $1,764.00     $195.51     $2,346.12     2.0%      2.0%
133.00%   $29,326.50  $33,075.00  $293.27      $3,519.18     $441.00     $5,292.00     3.0%      4.0%
150.00%   $33,075.00  $44,100.00  $441.00      $5,292.00     $926.10     $11,113.20    4.0%      6.3%
200.00%   $44,100.00  $55,125.00  $926.10      $11,113.20    $1,479.19   $17,750.25    6.3%      8.05%
250.00%   $55,125.00  $66,150.00  $1,479.19    $17,750.25    $2,094.75   $25,137.00    8.05%     9.5%
300.00%   $66,150.00  $88,200.00  $2,094.75    $25,137.00    $2,793.00   $33,516.00    9.5%      9.50%

This is for each individual having to pay the costs designated by our legislature.

Percentage of the poverty level for a family of 4
Income    Min         Max         Min Month    Min Yearly    Max Month   Max Yearly    Min rate  Max Rate 
100.00%   $22,050.00  $29,326.50  $36.75       $441.00       $48.88      $586.53       2.0%      2.0%
133.00%   $29,326.50  $33,075.00  $73.32       $879.80       $110.25     $1,323.00     3.0%      4.0%
150.00%   $33,075.00  $44,100.00  $110.25      $1,323.00     $231.53     $2,778.30     4.0%      6.3%
200.00%   $44,100.00  $55,125.00  $231.53      $2,778.30     $369.80     $4,437.56     6.3%      8.05%
250.00%   $55,125.00  $66,150.00  $369.80      $4,437.56     $523.69     $6,284.25     8.05%     9.5%
300.00%   $66,150.00  $88,200.00  $523.69      $6,284.25     $698.25     $8,379.00     9.5%      9.50%

Well, have asked a Senator Norm Dicks for an answer and have not yet received one. Is the cost calculated by individual or family? There is a large difference between the two.